BOI 2023 logo

Results

Country Name Day 1 Day 2 Total Medal
POL Adam Gąsienica-Samek 244 266 510 Gold
LVA Ansis Gustavs Andersons 198 246 444 Gold
LVA Matīss Kristiņš 158 246 404 Gold
POL Konstanty Smolira 198 177 375 Gold
FIN Veikko Heikkinen 208 157 365 Gold
UKR Daryna Karpenko 200 157 357 Silver
POL Marek Muzyka 200 157 357 Silver
POL Rafał Mańczyk 208 128 336 Silver
POL Waldemar Lamandini 140 186 326 Silver
SWE Erik Hedin 163 157 320 Silver
ISL Benedikt Vilji Magnússon 163 148 311 Silver
SWE Victor Vatn 208 97 305 Silver
LVA Adriāns Piliksers 143 157 300 Silver
POL Olaf Targowski 140 146 286 Silver
FIN Leo Varis 148 137 285 Silver
DEU Jonathan Busch 135 149 284 Silver
SWE John Hedin 163 120 283 Silver
LTU Martynas Šmaižys 200 77 277 Bronze
DEU Johann Gaulke 140 135 275 Bronze
LVA Valters Kalniņš 102 157 259 Bronze
FIN Jonni Haapiainen 105 149 254 Bronze
DEU Boldizsár Mann 113 140 253 Bronze
LTU Nedas Bolevičius 113 135 248 Bronze
NOR Adrian Dobbe Flemmen 127 120 247 Bronze
UKR Yaroslav Parashchiy 127 117 244 Bronze
DEU Raphael Gaedtke 163 78 241 Bronze
UKR Andrii Smutchak 78 157 235 Bronze
LTU Gustas Mickus 155 77 232 Bronze
NOR Jakob Rødal Skaar 110 120 230 Bronze
LTU Aidas Agejevas 98 120 218 Bronze
SWE Theodor Beskow 116 100 216 Bronze
UKR Andrii Stolitnii 90 120 210 Bronze
DNK Nicolai Robinson 108 98 206 Bronze
FIN Anni Tapionlinna 105 98 203 Bronze
NOR David Strømme Eikeland 67 125 192 Honorable mention
SWE Ellinor Åhlander 132 58 190 Honorable mention
SWE David Björklund 90 78 168
DNK Gustav Bille Gørtz 114 48 162 Honorable mention
ISL Kirill Zolotuskiy 110 47 157 Honorable mention
LVA Edvards Freimanis 58 98 156 Honorable mention
EST Aleksander Karpov 64 89 153
FIN Elias Simojoki 62 89 151
UKR Oleksandr Kozlovskyi 72 77 149
LVA Andrejs Petrovs 50 98 148 Honorable mention
DNK Daniel Rasmussen 59 89 148
FIN Antero Nyberg 58 89 147
DNK Luna Mygind 58 77 135
NOR Øystein Berntzen 64 66 130
DNK Lukas Rishøj Dasseville 50 78 128
DNK Asbjørn Lind 57 70 127
LTU Kipras Deksnys 29 87 116
UKR Sasha Tymkovych 37 79 116
EST Kevin Akkermann 58 57 115
NOR Simen Eilevstjønn 66 49 115
DNK Maia Vistisen 58 38 96
EST Hans Gustav Kõljalg 80 9 89
DEU Shuheng Wei 50 37 87
DNK Julie Lagoni 17 57 74
LTU Jokūbas Jasiūnas 25 48 73
EST Ralf Robert Paabo 13 48 61
EST Kaur Huko Käämbre 20 37 57
DEU Michael Danhamer 20 37 57
DNK Halfdan Herreborg 17 37 54
EST Marten Mehide 8 37 45
DNK Rumbin Lee 0 41 41
DNK Lukas Marker 0 37 37
ISL Kristinn Daníelsson 9 18 27
ISL Kristófer Helgi Antonsson 8 18 26
NOR Henrik Kvamme 5 18 23
DNK Åbjørn Marquard 0 18 18
ISL Róbert Kristian Freysson 0 18 18
ISL Þórhallur Tryggvason 0 11 11
Our sponsors:
Ministry of Children and Education Novo Nordisk Foundation Technical University of Denmark Jane Street Kattis Jobindex Supabase IT University of Copenhagen Basic Algorithms Resarch Copenhagen ZeroNorth

Content is licensed CC BY.
Source code is MIT-licensed. Edit on Gitlab.