Welcome to the online home of BOI 2023, the 29th Baltic Olympiad in Informatics.
We have enjoyed hosting the BOI 2023 in Lyngby, Denmark from April 28th to May 2nd. Thank you to everyone who participated and contributed!
News
- 22/01/2024: Tasks available on Open Kattis
- 30/04/2023: Closing ceremony schedule
- 18/04/2023: Rules and environment
- 14/12/2022: Call for tasks
- 23/03/2022: The website is up
Schedule
Fri 28/4 : Arrival, opening ceremony, practice session
Time | Activity | Location | |
---|---|---|---|
12:00 — 15:00 | Arrivals / registration | DTU, Building 358, Room 060A | Everyone |
14:00 — 15:00 | Lunch | DTU, Building 358, Room 060A | Everyone |
15:00 — 16:00 | Opening ceremony | DTU, Building 358, Room 060A | Everyone |
16:30 — 18:30 | Practice session | DTU, Building 358, Room 060B | Everyone |
18:30 — 19:30 | Dinner | DTU, Building 358, Room 021 | Everyone |
19:30 — 21:30 | Games / "hygge" / chill | DTU, Building 358, Room 021 | Contestants |
19:30 — 20:30 | GA meeting | DTU, Building 358, Room 042 | Leaders |
21:30 — | Walk to hotel | Everyone |
Sat 29/4 : Contest day 1
Time | Activity | Location | |
---|---|---|---|
7:00 — 8:00 | Breakfast | Hotel | Everyone |
8:00 — 8:15 | Walk to contest site | Everyone | |
8:15 — 8:30 | Contest information | DTU, Building 358, Room 060A | Everyone |
9:00 — 14:00 | Contest Day 1 | DTU, Building 358, Room 060B | Everyone |
14:00 — 15:00 | Team gathering. How was the contest? | DTU, Building 358, Room 060A | Everyone |
14:30 — 15:00 | Analysis and appeals | DTU, Building 358, Room 060A | Everyone |
15:00 — 17:30 | Entertainment (group activities) | DTU, TBA | Contestants |
17:45 — 18:15 | Task solutions presentation | DTU, Building 358, Room 060A | Everyone |
18:30 — 19:30 | Dinner | DTU, Building 358, Room 021 | Everyone |
19:30 — 21:30 | Games / "hygge" / chill | DTU, Building 358, Room 021 | Contestants |
19:30 — 20:30 | GA meeting | DTU, Building 358, Room 042 | Leaders |
21:30 — | Walk to hotel | Everyone |
Sun 30/4 : Contest day 2
Time | Activity | Location | |
---|---|---|---|
7:00 — 8:00 | Breakfast | Hotel | Everyone |
8:00 — 8:15 | Walk to contest site | Everyone | |
8:15 — 8:30 | Contest information | DTU, Building 358, Room 060A | Everyone |
9:00 — 14:00 | Contest Day 2 | DTU, Building 358, Room 060B | Everyone |
14:00 — 15:00 | Team gathering. How was the contest? | DTU, Building 358, Room 060A | Everyone |
14:30 — 15:00 | Analysis and appeals | DTU, Building 358, Room 060A | Everyone |
15:00 — 16:00 | Entertainment (DTU Scienceshow) | DTU, Building 341, Auditorium 21 | Everyone |
16:30 — 17:00 | Task solutions presentation | DTU, Building 358, Room 060A | Everyone |
17:15 — 18:00 | Walk to restaurant | Everyone | |
18:00 — 19:30 | Dinner | Madklubben Lyngby | Everyone |
20:00 — 21:30 | Games / "hygge" / chill | DTU, Building 358, Room 021 | Contestants |
20:00 — 21:00 | GA meeting | DTU, Building 358, Room 042 | Leaders |
21:30 — | Walk to hotel | Everyone |
Mon 1/5 : Excursions, closing ceremony, dinner
Time | Activity | Location | |
---|---|---|---|
8:00 — 9:00 | Breakfast | Hotel | Everyone |
9:30 — 10:00 | Bus to Copenhagen | Everyone | |
10:00 — 12:00 | Treasure hunt | Copenhagen | Contestants |
12:00 — 16:00 | Visit Tivoli | Copenhagen | Everyone |
16:45 — 17:45 | Canal tour | Copenhagen | Everyone |
18:00 — 21:00 | Dinner and closing ceremony | Islands Brygge Kulturhus | Everyone |
21:00 — 21:30 | Bus to hotel | Everyone |
Tue 2/5 : Departure
Time | Activity | Location | |
---|---|---|---|
— | Breakfast | Hotel | Everyone |
8:00 — 12:00 | Departures | Everyone |
Location
You can look up local public transit routes on journeyplanner.dk.